Group Fitness Schedule
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 
|---|---|---|---|---|---|---|---|
| 05:15am |  |  | |||||
| 05:30am |  | ||||||
| 06:00am |  | ||||||
| 08:00am |  | ||||||
| 09:00am |  | ||||||
| 09:15am |  |  |  |  |  | ||
| 09:45am |  | ||||||
| 10:15am |  | ||||||
| 10:30am |  |  |  |  |  | ||
| 4:30pm | Attack and Core  |  | 45minutes  |  | |||
| 5:30pm |  |  |  |  | |||
| 5:30pm |  | 
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 
|---|---|---|---|---|---|---|---|
| 05:15am |  |  | |||||
| 05:30am |  | ||||||
| 06:00am |  | ||||||
| 08:00am |  | ||||||
| 09:00am |  | ||||||
| 09:15am |  |  |  |  |  | ||
| 09:45am |  | ||||||
| 10:15am |  | ||||||
| 10:30am |  |  |  |  |  | ||
| 4:30pm | Attack and Core  |  | 45minutes  |  | |||
| 5:30pm |  |  |  |  | |||
| 5:30pm |  | 
| Time | |
| 05:15am |  | 
| 05:30am | |
| 06:00am | |
| 08:00am | |
| 09:00am | |
| 09:15am |  | 
| 09:45am | |
| 10:15am | |
| 10:30am |  | 
| 4:30pm | Attack and Core  | 
| 5:30pm |  | 
| 5:30pm |